





| The Oaks at Byrne Rates 2012 Ending 30th June 2012 |
||||||
| Out of Season | In Season | |||||
| Rooms | STD | LUX | EXEC | STD | LUX | EXEC |
| Adult | R 585.00 | R 640.00 | R 755.00 | R 630.00 | R 685.00 | R 805.00 |
| Single Adult | R 700.00 | R 755.00 | R 850.00 | R 750.00 | N/A | N/A |
| Children | PRICE | PRICE | ||||
| 13 - 15 Years | R 465.00 | R 500.00 | ||||
| 9 - 12 Years | R 360.00 | R 390.00 | ||||
| 7 - 8 Years | R 250.00 | R 270.00 | ||||
| 4 - 6 Years | R 175.00 | R 190.00 | ||||
| 1 - 3 Years | R 70.00 | R 80.00 | ||||
|
Nannies R215.00 p/day (bring own towels & Bedding) |
||||||
Room Description
Standard rooms are ensuite with either bath OR shower.
Luxury rooms are ensuite with bath AND shower. They have a kettle for early mornings, bedside clock/radio and wall fan.
Executive rooms are ensuite with bath AND shower. They have a kettle for early mornings, bedside clock/radio, heater/aircon unit, mini bar fridge and tv.
Some rooms have a double bed and some twin beds, which are pushed together.
| Normal Mid Week Specials 2012 5 Days |
|||
| Ending June 30th 2012 | |||
| Rooms | STD | LUX | EXEC |
| Adult | R 2,400.00 | R 2,830.00 | R 3,140.00 |
| Singles | R 2,820.00 | R3,225.00 | R3,470.00 |
|
|
|||
| 4 Day Mid - Week Specials 2012 |
|||
| Ending June 30th 2012 | |||
| Rooms | STD | LUX | EXEC |
| Adult | R 1,920.00 | R 2,260.00 | R 2,510.00 |
| Singles | R 2,250.00 | R2,580.00 | R2,775.00 |
Deposit of R500.00 per room is required to comfirm your booking. R1000.00 for In Season. Please note Deposits are no refundable.
ALL TARIFFS ARE PER PERSON PER NIGHT AND INCLUDE VAT AND THREE MEALS.
Rates subject to CHANGE without Notice